| Variklis | Galia (KW) | Gamybos metai |
|---|---|---|
| 1.0 VVT-i (KSP90_, KSP90R) | 51 | 2005-08 - 2011-12 |
| 1.3 VVT-i (SCP90_, SCP90R) | 64 | 2005-08 - 2010-11 |
| 1.33 VVT-i (NSP90_, NSP90R) | 73 | 2010-07 - 2011-05 |
| 1.33 VVT-i (NSP90_, NSP90R) | 74 | 2008-11 - 2011-12 |
| 1.4 D-4D (NLP90_, NLP90R) | 66 | 2005-08 - 2012-12 |
| 1.5 (NCP91_, NCP91R) | 80 | 2005-11 - 2014-12 |
| 1.8 VVTi (ZSP90_, ZSP90R) | 98 | 2007-01 - 2011-12 |
check_circle
check_circle