| Variklis | Galia (KW) | Gamybos metai |
|---|---|---|
| 2.0 -16 | 92 | 1985-12 - 1988-12 |
| 2.0 -16 | 94 | 1985-12 - 1988-08 |
| 2.0 -16 CS | 94 | 1989-01 - 1998-12 |
| 2.0 -16 CS | 96 | 1993-09 - 1998-12 |
| 2.0 -16 ND Turbo | 110 | 1993-09 - 1998-12 |
| 2.0 -16 Turbo | 118 | 1984-09 - 1993-08 |
| 2.0 -16 Turbo | 129 | 1984-09 - 1991-12 |
| 2.0 -16 Turbo | 120 | 1988-05 - 1993-08 |
| 2.0 -16 Turbo | 127 | 1989-06 - 1992-12 |
| 2.0 -16 Turbo CS | 136 | 1988-09 - 1998-12 |
| 2.3 -16 Aero CS | 162 | 1993-02 - 1998-12 |
| 2.3 -16 Aero CS | 165 | 1993-02 - 1998-12 |
| 2.3 -16 CS | 107 | 1989-09 - 1998-12 |
| 2.3 -16 CSE | 108 | 1993-09 - 1998-12 |
| 2.3 -16 CSE Eco Power | 125 | 1993-09 - 1998-12 |
| 2.3 -16 Turbo | 143 | 1990-09 - 1998-12 |
| 2.3 -16 Turbo CSE | 147 | 1993-09 - 1998-12 |
| 3.0 -24 V6 CS/CSE | 155 | 1994-07 - 1998-12 |
check_circle
check_circle