| Variklis | Galia (KW) | Gamybos metai |
|---|---|---|
| 820 | 132 | 1992-05 - 1999-02 |
| 820 | 74 | 1988-10 - 1991-10 |
| 820 16 V I/SI (XS) | 103 | 1986-10 - 1988-10 |
| 820 16V Turbo (RS) | 132 | 1992-01 - 1999-02 |
| 820 I/SI (RS) | 100 | 1992-01 - 1999-02 |
| 820 SI (XS) | 98 | 1988-10 - 1991-12 |
| 820 Sport | 145 | 1994-04 - 1996-03 |
| 820e | 88 | 1986-10 - 1991-10 |
| 825 D/SD (XS) | 87 | 1990-01 - 1999-02 |
| 825 Si Lux (RS) | 129 | 1996-04 - 1999-02 |
| 825 SI/Sterling (XS) | 123 | 1986-10 - 1988-10 |
| 825 SI/Sterling (XS) | 127 | 1987-01 - 1991-12 |
| 825 SI/Sterling Catalytic-Conv (XS) | 110 | 1986-10 - 1991-12 |
| 827 SI/Sterling (XS) | 130 | 1988-02 - 1991-12 |
| 827 SI/Sterling Catalytic-Conv (XS) | 124 | 1988-02 - 1999-02 |
check_circle
check_circle