| Variklis | Galia (KW) | Gamybos metai |
|---|---|---|
| 0.9 TCe 110 | 80 | 2016-11 - 2019-04 |
| 0.9 TCe 90 (BCM9, BCM2) | 66 | 2014-09 - 2019-04 |
| 0.9 TCe 90 LPG (BCMD) | 66 | 2018-08 - 2019-04 |
| 0.9 TCe 95 | 68 | 2019-03 - 2021-01 |
| 1.0 SCe 65 (BCMJ) | 48 | 2019-03 - 2024-07 |
| 1.0 SCe 70 | 52 | 2014-09 - 2019-04 |
| 1.0 SCe 70 (BCMB) | 51 | 2015-09 - 2019-04 |
| 1.0 SCe 75 | 54 | 2019-03 - 2021-01 |
| Z.E: (BCA1) | 60 | 2020-05 - 2024-07 |
check_circle
check_circle