| Variklis | Galia (KW) | Gamybos metai |
|---|---|---|
| 0.9 TCe 75 (BHNP) | 56 | 2018-05 - 2021-08 |
| 0.9 TCe 90 (BHNF, BHMA, BHMH, BHJK, BHJR) | 66 | 2012-11 - 2021-08 |
| 1.2 16V | 54 | 2012-11 - 2021-08 |
| 1.2 16V (BHA1, BHAK, BHMG, BHMK) | 55 | 2015-06 - 2021-08 |
| 1.2 TCe 120 (BHAU) | 87 | 2016-01 - 2021-08 |
| 1.2 TCe 120 (BHM0) | 88 | 2013-03 - 2021-08 |
| 1.5 dCi (BHMW) | 63 | 2012-11 - 2021-08 |
| 1.5 dCi 110 | 81 | 2016-06 - 2021-08 |
| 1.5 dCi 75 (BHN3) | 55 | 2012-11 - 2021-08 |
| 1.5 dCi 90 | 66 | 2012-11 - 2021-08 |
| 1.6 RS (BHJ4, BHJ6, BHMM) | 147 | 2013-03 - 2021-08 |
| 1.6 RS Trophy (BHJ4, BHJ6) | 162 | 2015-03 - 2021-08 |
check_circle
check_circle