| Variklis | Galia (KW) | Gamybos metai |
|---|---|---|
| 1.4 S (F19, M19) | 55 | 1988-09 - 1992-06 |
| 1.6 (F19, M19) | 51 | 1992-08 - 1993-07 |
| 1.6 (F19, M19) | 60 | 1988-09 - 1993-05 |
| 1.6 i (F19, M19) | 55 | 1993-09 - 1995-11 |
| 1.6 i (F19, M19) | 52 | 1993-09 - 1995-11 |
| 1.6 i (F19, M19) | 55 | 1988-09 - 1995-11 |
| 1.7 D (F19, M19) | 44 | 1992-07 - 1995-11 |
| 1.7 D (F19, M19) | 42 | 1988-10 - 1992-09 |
| 1.7 TD (F19, M19) | 60 | 1990-03 - 1995-11 |
| 1.8 i Cat (F19, M19) | 66 | 1990-03 - 1995-11 |
| 1.8 S (F19, M19) | 66 | 1989-09 - 1990-10 |
| 1.8 S (F19, M19) | 65 | 1988-09 - 1989-07 |
| 1.8 S 4x4 (F19, M19) | 65 | 1989-01 - 1989-07 |
| 2.0 (F19, M19) | 74 | 1988-09 - 1989-09 |
| 2.0 i (F19, M19) | 85 | 1988-09 - 1990-10 |
| 2.0 i (F19, M19) | 95 | 1988-09 - 1992-09 |
| 2.0 i 16V (F19, M19) | 100 | 1992-08 - 1995-08 |
| 2.0 i 16V 4x4 (F19, M19) | 100 | 1994-06 - 1995-11 |
| 2.0 i 4x4 (F19, M19) | 85 | 1989-01 - 1990-10 |
| 2.0 i 4x4 (F19, M19) | 95 | 1989-08 - 1992-07 |
| 2.0 i Cat (F19, M19) | 85 | 1988-09 - 1995-11 |
| 2.0 i Cat 4x4 (F19, M19) | 85 | 1989-01 - 1995-11 |
| 2.0 i Turbo 4x4 (F19, M19) | 150 | 1994-06 - 1995-11 |
| 2.5 V6 (F19, M19) | 125 | 1993-02 - 1995-11 |
| 2000 16V 4x4 (F19, M19) | 110 | 1989-01 - 1990-10 |
| 2000/GT 16V (F19, M19) | 110 | 1989-01 - 1994-06 |
| 2000/GT 16V Cat (F19, M19) | 110 | 1990-02 - 1995-11 |
| 2000/GT 16V Cat 4x4 (F19, M19) | 110 | 1990-02 - 1995-11 |
check_circle
check_circle