| Variklis | Galia (KW) | Gamybos metai |
|---|---|---|
| 1.3 N (F11, M11, F69) | 44 | 1981-09 - 1986-08 |
| 1.3 S (F11, M11, F68, M68) | 55 | 1981-09 - 1988-08 |
| 1.6 (F11, F68, M11, M68) | 60 | 1986-09 - 1988-08 |
| 1.6 (F11, M11, F68, M68) | 55 | 1981-09 - 1987-09 |
| 1.6 D (F11, M11, F68, M68) | 40 | 1982-03 - 1988-08 |
| 1.6 i (F11, M11, F68, M68) | 55 | 1987-09 - 1988-08 |
| 1.6 i Cat (F11, M11, F68, M68) | 55 | 1986-09 - 1988-08 |
| 1.6 S (F11, M11, F68, M68) | 66 | 1981-09 - 1986-08 |
| 1.8 (F11, M11, F68, M68) | 62 | 1987-09 - 1988-08 |
| 1.8 E (F11, M11, F68, M68) | 74 | 1985-01 - 1986-08 |
| 1.8 i (F11, M11, F68, M68) | 85 | 1982-09 - 1986-08 |
| 2.0 i (F11, M11, F68, M68) | 74 | 1987-08 - 1988-08 |
| 2.0 i (F11, M11, F68, M68) | 85 | 1986-09 - 1988-08 |
| 2.0 i Cat (F11, M11, F68, M68) | 85 | 1986-09 - 1988-08 |
| 2.0 i GT (F11, M11, F68, M68) | 95 | 1987-03 - 1988-08 |
check_circle
check_circle