| Variklis | Galia (KW) | Gamybos metai |
|---|---|---|
| 1.8 (F19, M19, N19) | 65 | 1987-09 - 1994-03 |
| 1.8 (F19, M19, N19) | 85 | 1986-09 - 1994-03 |
| 1.8 N (F19, M19, N19) | 63 | 1986-11 - 1988-09 |
| 1.8 N (F19, M19, N19) | 60 | 1986-09 - 1987-08 |
| 1.8 S (F19, M19, N19) | 66 | 1986-09 - 1994-03 |
| 2.0 (F19, M19, N19) | 90 | 1986-09 - 1994-03 |
| 2.0 (F19, M19, N19) | 74 | 1990-09 - 1994-03 |
| 2.0 (F19, M19, N19) | 73 | 1990-09 - 1994-03 |
| 2.0 i (F19, M19, N19) | 85 | 1986-09 - 1994-03 |
| 2.3 D (F19, M19, N19) | 54 | 1986-10 - 1994-03 |
| 2.3 TD (F19, M19, N19) | 66 | 1986-10 - 1988-08 |
| 2.3 TD Interc. (F19, M19, N19) | 74 | 1988-08 - 1994-03 |
| 2.4 i (F19, M19, N19) | 92 | 1988-09 - 1994-03 |
| 2.6 i (F19, M19, N19) | 110 | 1990-09 - 1994-03 |
| 3.0 (3000) (F19, M19, N19) | 115 | 1987-03 - 1987-12 |
| 3.0 (3000) (F19, M19, N19) | 130 | 1987-03 - 1990-09 |
| 3.0 (3000) Cat (F19, M19, N19) | 130 | 1988-03 - 1994-03 |
| 3.0 24V (3000) (F19, M19, N19) | 147 | 1989-09 - 1994-03 |
| 3.0 24V (3000) (F19, M19, N19) | 150 | 1989-09 - 1994-03 |
| 3.0 24V Evolution500 (F19, M19, N19) | 169 | 1991-03 - 1992-07 |
| 3.6 24V Lotus (F19, M19, N19) | 277 | 1990-08 - 1992-09 |
check_circle
check_circle