| Variklis | Galia (KW) | Gamybos metai |
|---|---|---|
| V 200 CDI / d (447.811, 447.813, 447.815) | 100 | 2014-03 - ... |
| V 200 CDI / d 4-matic (447.811, 447.813, 447.815) | 100 | 2015-04 - ... |
| V 220 CDI / d (447.811, 447.813, 447.815) | 120 | 2019-03 - ... |
| V 220 CDI / d (447.811, 447.813, 447.815) | 120 | 2014-03 - ... |
| V 220 CDI / d 4-matic (447.811, 447.813, 447.815) | 120 | 2015-03 - ... |
| V 220 CDI / d 4-matic (447.811, 447.813) | 120 | 2019-03 - ... |
| V 250 BlueTEC / d (447.811, 447.813, 447.815) | 140 | 2014-03 - ... |
| V 250 BlueTEC / d 4-matic (447.811, 447.813, 447.815) | 140 | 2014-12 - ... |
| V 250 CDI / d (447.811, 447.813, 447.815) | 140 | 2019-03 - ... |
| V 250 CDI / d 4-matic (447.811, 447.813) | 140 | 2019-03 - ... |
| V 300 CDI / d (447.811, 447.813, 447.815) | 176 | 2019-03 - 2020-12 |
| V 300 CDI / d (447.811, 447.813, 447.815) | 174 | 2021-01 - ... |
| V 300 CDI / d 4-matic (447.811, 447.813) | 176 | 2019-03 - 2020-12 |
| V 300 CDI / d 4-matic (447.811, 447.813) | 174 | 2021-01 - ... |
check_circle
check_circle