| Variklis | Galia (KW) | Gamybos metai |
|---|---|---|
| 1.3 (DE3FS) | 55 | 2007-10 - 2015-06 |
| 1.3 (DE3FS) | 63 | 2007-10 - 2015-06 |
| 1.3 BiFuel | 55 | 2011-05 - 2014-11 |
| 1.3 MZR (DE3FS) | 62 | 2010-01 - 2015-06 |
| 1.4 MZR-CD | 50 | 2007-10 - 2010-12 |
| 1.5 (DE5FS) | 76 | 2007-07 - 2015-06 |
| 1.5 MZR (DE5FS) | 75 | 2011-06 - 2015-06 |
| 1.6 MZ-CD | 66 | 2008-10 - 2015-06 |
| 1.6 MZ-CD | 70 | 2011-06 - 2015-06 |
check_circle
check_circle