| Variklis | Galia (KW) | Gamybos metai |
|---|---|---|
| 1.3 (BG3S) | 49 | 1989-09 - 1994-07 |
| 1.3 16V (BG3S) | 54 | 1989-09 - 1994-07 |
| 1.6 (BG6Z) | 62 | 1989-09 - 1991-06 |
| 1.6 16V (BG6Z) | 65 | 1991-03 - 1994-10 |
| 1.7 D (BG7S) | 41 | 1989-08 - 1994-07 |
| 1.8 (BG8S) | 96 | 1989-09 - 1993-06 |
| 1.8 16V (BG8S) | 103 | 1989-09 - 1993-03 |
| 1.8 16V 4WD (BG8S) | 76 | 1991-11 - 1993-12 |
| 1.8 16V GT (BG8S) | 94 | 1989-09 - 1993-03 |
| 1.8 16V Turbo 4WD (BG8S) | 120 | 1990-09 - 1992-12 |
| 1.8 16V Turbo 4WD (BG8S) | 136 | 1993-01 - 1994-07 |
check_circle
check_circle