| Variklis | Galia (KW) | Gamybos metai |
|---|---|---|
| 0.9 CNG (312.YXG1A) | 63 | 2011-05 - ... |
| 0.9 TwinAir (312.PXG11, 312.PXG1A, 312.YXG11, 312.YXG1A) | 63 | 2011-05 - 2018-12 |
| 0.9 TwinAir (312.YXN11, 312.YXN1A) | 59 | 2013-12 - 2018-12 |
| 1.0 Mild Hybrid (312) | 51 | 2020-03 - ... |
| 1.2 (312.PXA1A, 312.YXA1A) | 51 | 2011-05 - 2021-12 |
| 1.2 Bi-fuel (312.YXA1A) | 49 | 2011-05 - ... |
| 1.2 Bi-fuel (312.YXA1A) | 51 | 2011-05 - ... |
| 1.3 D Multijet (312.YXE1A, 312.YXU1A) | 70 | 2011-05 - 2018-08 |
check_circle
check_circle