| Variklis | Galia (KW) | Gamybos metai |
|---|---|---|
| 1.6 (TAS) | 46 | 1985-09 - 1992-09 |
| 2.0 | 56 | 1985-10 - 1991-03 |
| 2.0 (TAL, TAS, TGL, TWS) | 57 | 1985-09 - 1992-09 |
| 2.5 D | 60 | 1985-10 - 1991-03 |
| 2.5 D (TAL, TAS, TGL, TWS) | 52 | 1988-10 - 1991-09 |
| 2.5 D (TAL, TAS, TGL, TWS) | 50 | 1986-01 - 1991-09 |
check_circle
check_circle