| Variklis | Galia (KW) | Gamybos metai |
|---|---|---|
| 0.9 (312AXG1A, 312.AXG11) | 63 | 2010-07 - ... |
| 0.9 (312AXH1A) | 48 | 2012-09 - ... |
| 0.9 (312AXM1B) | 77 | 2013-10 - ... |
| 0.9 (312AXN1A) | 59 | 2013-12 - ... |
| 0.9 (312AXP1A) | 44 | 2013-12 - ... |
| 1.0 Mild Hybrid (312.AYD1B) | 51 | 2020-01 - ... |
| 1.2 (312AXA1A) | 51 | 2007-07 - ... |
| 1.2 LPG (312AXA1A) | 51 | 2010-12 - ... |
| 1.3 D Multijet (312AXB1A) | 55 | 2007-10 - ... |
| 1.3 D Multijet (312AXE1A) | 70 | 2009-12 - ... |
| 1.4 (301J410) | 75 | 2008-09 - ... |
| 1.4 (312AXC1B, 312CXC1B) | 74 | 2007-10 - ... |
| Electric (EV) | 24 | 2010-01 - ... |
| Electric (EV) | 83 | 2012-09 - ... |
check_circle
check_circle