| Variklis | Galia (KW) | Gamybos metai |
|---|---|---|
| 1.2 16V | 63 | 1997-04 - 1999-09 |
| 1.4 GT Turbo (176AD_) | 98 | 1993-10 - 1997-03 |
| 1.4 GT Turbo (176AS_) | 96 | 1996-09 - 1999-07 |
| 1.6 | 65 | 1994-01 - 1997-04 |
| 1.7 D | 42 | 1994-04 - 1997-09 |
| 1.7 TD | 52 | 1994-01 - 1999-09 |
| 1.7 TD | 51 | 1994-01 - 1999-09 |
| 1.7 TD (176AT) | 46 | 1996-09 - 1999-09 |
| 55 1.1 | 40 | 1993-09 - 1999-09 |
| 60 1.2 | 43 | 1994-01 - 1999-09 |
| 60 1.2 (176AP, 176AR, 176AQ, 176BB) | 44 | 1993-09 - 1999-09 |
| 75 1.2 | 54 | 1993-10 - 1999-09 |
check_circle
check_circle