| Variklis | Galia (KW) | Gamybos metai |
|---|---|---|
| 1.4 (192DXH1B) | 70 | 2004-01 - 2008-08 |
| 1.6 (192DXR1A) | 77 | 2005-04 - 2008-08 |
| 1.9 JTD (192DXE1A) | 85 | 2001-10 - 2005-08 |
| 1.9 JTD (192DXF1A) | 59 | 2001-10 - 2005-08 |
| 1.9 JTD (192DXG1B) | 93 | 2003-09 - 2005-08 |
| 1.9 JTD (192DXG1B) | 103 | 2003-09 - 2005-08 |
| 1.9 JTD (192DXG1B) | 100 | 2004-02 - 2008-08 |
| 1.9 JTD (192DXS1A) | 88 | 2005-09 - 2008-08 |
| 1.9 JTD (192DXT1B) | 110 | 2005-09 - 2008-08 |
check_circle
check_circle