| Variklis | Galia (KW) | Gamybos metai |
|---|---|---|
| 1.0 (357WXN1A) | 74 | 2020-11 - ... |
| 1.3 D (356WXH1A) | 70 | 2016-03 - ... |
| 1.4 (356WXA1B) | 70 | 2016-03 - 2020-10 |
| 1.4 (356WXF1B) | 88 | 2016-03 - 2020-10 |
| 1.4 LPG (356WXF1B) | 88 | 2016-05 - 2020-10 |
| 1.5 T4 Hybrid | 96 | 2022-03 - ... |
| 1.6 (356WXE11) | 81 | 2016-07 - 2020-10 |
| 1.6 D (356WXG11) | 84 | 2016-09 - 2020-10 |
| 1.6 D (356WXG1B) | 88 | 2016-03 - 2020-10 |
| 1.6 Multijet (357WXG1) | 96 | 2020-11 - ... |
check_circle
check_circle