| Variklis | Galia (KW) | Gamybos metai |
|---|---|---|
| 1600 | 61 | 1985-12 - 1990-12 |
| 1900 Turbo D i.d. | 69 | 1992-11 - 1996-12 |
| 1900 Turbo D i.d. (154.LL, 154.PL) | 66 | 1987-08 - 1992-10 |
| 2000 16V | 101 | 1992-08 - 1996-08 |
| 2000 CHT | 74 | 1991-01 - 1992-09 |
| 2000 CHT (154.AC) | 66 | 1985-12 - 1989-02 |
| 2000 i.e. (154.AD) | 88 | 1987-03 - 1992-09 |
| 2000 i.e. (154.AM, 154.LM) | 85 | 1987-10 - 1996-08 |
| 2000 i.e. (154.AM) | 83 | 1986-03 - 1990-09 |
| 2000 i.e. Turbo | 111 | 1986-11 - 1988-11 |
| 2000 i.e. Turbo (154.AM, 154.LM) | 110 | 1987-06 - 1996-08 |
| 2000 i.e. Turbo (154.AM) | 114 | 1985-12 - 1990-06 |
| 2500 D | 55 | 1985-12 - 1989-12 |
| 2500 TD (154.AE) | 74 | 1985-12 - 1989-08 |
| 2500 TD (154.LL, 154.PL) | 85 | 1989-05 - 1996-08 |
| 2500 TDE | 77 | 1991-12 - 1996-08 |
| 2500 V6 | 119 | 1993-06 - 1996-08 |
check_circle
check_circle