| Variklis | Galia (KW) | Gamybos metai |
|---|---|---|
| 1.0 (334.AXN1B) | 84 | 2018-06 - ... |
| 1.0 (334.AXN1B) | 88 | 2018-09 - ... |
| 1.3 (334.AXR11) | 110 | 2018-09 - ... |
| 1.3 D Multijet (334AXH1A) | 70 | 2014-11 - ... |
| 1.4 (334AXC1B, 334AXC11) | 103 | 2014-09 - ... |
| 1.4 (334AXC1B) | 100 | 2014-09 - ... |
| 1.4 4x4 (334AXF22) | 120 | 2015-02 - 2018-09 |
| 1.4 4x4 (334AXF22) | 125 | 2015-02 - ... |
| 1.4 LPG (334AXL1B) | 88 | 2017-03 - 2018-09 |
| 1.5 T4 Hybrid | 96 | 2022-03 - ... |
| 1.6 (334AXE1A) | 81 | 2014-11 - 2020-09 |
| 1.6 D Multijet (334.AXV1B) | 96 | 2021-05 - ... |
| 1.6 D Multijet (334AXA1B, 334AXA11) | 88 | 2014-09 - ... |
| 1.6 D Multijet (334AXA1B) | 84 | 2014-09 - ... |
| 2.0 D Multijet 4x4 (334AX) | 110 | 2018-09 - 2020-09 |
| 2.0 D Multijet 4x4 (334AXB22, 334AXD2B) | 103 | 2014-09 - 2018-09 |
| 2.0 D Multijet 4x4 (334AXB22, 334AXD2B) | 100 | 2014-09 - 2018-09 |
check_circle
check_circle