| Variklis | Galia (KW) | Gamybos metai |
|---|---|---|
| 0.9 (199LYC1B) | 77 | 2012-09 - ... |
| 0.9 Natural Power (199LYC1B) | 59 | 2017-04 - ... |
| 0.9 Natural Power (199LYC1B) | 63 | 2013-03 - ... |
| 1.3 D Multijet (199.LYM11, 199.LYM1A) | 70 | 2014-06 - ... |
| 1.3 D Multijet (199LXY1A, 199LXY11) | 62 | 2012-09 - ... |
| 1.4 (199LYB1B) | 70 | 2012-09 - ... |
| 1.4 (199LYF1B) | 88 | 2013-10 - ... |
| 1.4 LPG (199LYF1B) | 88 | 2014-02 - ... |
| 1.6 D Multijet (199LYD1B) | 77 | 2012-09 - 2018-05 |
| 1.6 D Multijet (199LYE1B) | 88 | 2013-09 - ... |
check_circle
check_circle