| Variklis | Galia (KW) | Gamybos metai |
|---|---|---|
| 0.9 | 74 | 2013-12 - ... |
| 0.9 | 77 | 2013-07 - ... |
| 0.9 Bifuel | 63 | 2012-03 - ... |
| 0.9 Twinair Turbo | 63 | 2012-03 - ... |
| 1.2 (199AXZ1A, 199BXZ1A) | 51 | 2012-03 - ... |
| 1.2 (199AYL1A, 199BYL1A) | 49 | 2014-02 - ... |
| 1.3 D Multijet | 55 | 2012-03 - ... |
| 1.3 D Multijet | 62 | 2012-03 - ... |
| 1.3 D Multijet | 70 | 2012-03 - ... |
| 1.3 D Multijet | 59 | 2013-12 - ... |
| 1.3 JTD Multijet (199.AYR1A, 199.BYR1A) | 66 | 2018-05 - ... |
| 1.4 (199AXB1A, 199BXB1A, 199BXB11, 199AXB11) | 57 | 2012-03 - ... |
| 1.4 (199AXH1A, 199BXH1A) | 55 | 2012-03 - ... |
| 1.4 Bifuel | 57 | 2012-03 - ... |
| 1.4 Multi Air | 77 | 2012-03 - ... |
| 1.4 Natural Power | 57 | 2012-03 - ... |
| 1.4 Turbo Multi Air | 99 | 2012-03 - ... |
check_circle
check_circle