| Variklis | Galia (KW) | Gamybos metai |
|---|---|---|
| 2.2 | 82 | 1991-10 - 1996-09 |
| 2.5 | 66 | 1981-10 - 1986-09 |
| 2.8 Limited | 82 | 1981-10 - 1986-08 |
| 3.0 | 82 | 1981-10 - 1986-09 |
| 3.1 | 130 | 1993-10 - 1996-09 |
| 3.3 | 119 | 1986-10 - 1990-12 |
| 3.8 | 94 | 1983-10 - 1986-09 |
| 3.8 Custom | 112 | 1985-09 - 1988-12 |
check_circle
check_circle