| Variklis | Galia (KW) | Gamybos metai |
|---|---|---|
| 1.2 (905.A) | 50 | 1983-06 - 1989-12 |
| 1.3 (905.A1A, 905.A1C, 905.A1D, 905.A1F, 905.A1H) | 63 | 1984-10 - 1989-12 |
| 1.3 (905.A1B, 905.A1C, 905.A1G) | 55 | 1983-06 - 1989-12 |
| 1.3 (905A1) | 58 | 1983-05 - 1989-12 |
| 1.3 (905AD1) | 66 | 1983-06 - 1990-06 |
| 1.5 (905.A2) | 75 | 1986-07 - 1989-12 |
| 1.5 (905.A2A) | 62 | 1983-05 - 1987-12 |
| 1.5 (905.A2G) | 66 | 1983-06 - 1986-12 |
| 1.5 (905A1) | 70 | 1983-05 - 1993-12 |
| 1.5 (905A2G) | 79 | 1987-07 - 1990-06 |
| 1.5 4x4 (905.A2) | 62 | 1983-11 - 1984-12 |
| 1.5 4x4 (905.A2) | 75 | 1986-07 - 1989-12 |
| 1.5 4x4 (905.A2F) | 66 | 1985-01 - 1986-09 |
| 1.5 4x4 (905.A2M, 905.A2T) | 77 | 1986-09 - 1989-12 |
| 1.5 QV (905.A2N, 905.A2V) | 77 | 1984-06 - 1989-12 |
| 1.7 (905A2A) | 95 | 1986-01 - 1989-12 |
| 1.7 (905A3) | 87 | 1986-01 - 1990-06 |
| 1.7 i.e. (905.A3D) | 77 | 1988-09 - 1989-12 |
| 1.7 QV (905.A3) | 84 | 1988-03 - 1989-12 |
| 1.8 TD (905A4) | 54 | 1986-01 - 1990-06 |
check_circle
check_circle